Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 2,990 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21474345266 2026/05/15 6:10:12 (3 mins ago) In-use 3 mins United States Korea Republic of 211.221.x.x OpenVPN In-use
VPN-21474345265 2026/05/15 6:10:10 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474345264 2026/05/15 6:10:09 (3 mins ago) In-use 3 mins United States Japan 153.198.x.x OpenVPN In-use
VPN-21474345263 2026/05/15 6:10:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21474345262 2026/05/15 6:10:09 (3 mins ago) In-use 3 mins Brazil Japan 124.144.x.x OpenVPN In-use
VPN-21474345261 2026/05/15 6:10:08 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21474345260 2026/05/15 6:10:08 (3 mins ago) In-use 3 mins Somalia Japan 119.229.x.x OpenVPN In-use
VPN-21474345259 2026/05/15 6:10:07 (3 mins ago) In-use 3 mins France Thailand 125.24.x.x OpenVPN In-use
VPN-21474345258 2026/05/15 6:10:07 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21474345257 2026/05/15 6:10:06 (3 mins ago) In-use 3 mins France Japan 106.157.x.x OpenVPN In-use
VPN-21474345256 2026/05/15 6:10:06 (3 mins ago) In-use 3 mins United States Japan 42.125.x.x OpenVPN In-use
VPN-21474345255 2026/05/15 6:10:05 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21474345254 2026/05/15 6:10:05 (3 mins ago) In-use 3 mins Indonesia Japan 180.15.x.x OpenVPN In-use
VPN-21474345253 2026/05/15 6:10:05 (3 mins ago) In-use 3 mins Bhutan Japan 219.100.x.x OpenVPN In-use
VPN-21474345252 2026/05/15 6:10:04 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21474345251 2026/05/15 6:10:04 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21474345250 2026/05/15 6:10:03 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474345249 2026/05/15 6:10:03 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21474345248 2026/05/15 6:10:03 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21474345247 2026/05/15 6:10:03 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21474345246 2026/05/15 6:10:03 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21474345245 2026/05/15 6:10:03 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21474345244 2026/05/15 6:10:03 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21474345243 2026/05/15 6:10:02 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21474345242 2026/05/15 6:10:02 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21474345241 2026/05/15 6:10:02 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21474345240 2026/05/15 6:10:01 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21474345239 2026/05/15 6:10:01 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21474345238 2026/05/15 6:10:01 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21474345237 2026/05/15 6:10:01 (3 mins ago) In-use 3 mins Nigeria Viet Nam 115.72.x.x OpenVPN In-use
VPN-21474345236 2026/05/15 6:10:00 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21474345235 2026/05/15 6:10:00 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21474345234 2026/05/15 6:10:00 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21474345233 2026/05/15 6:10:00 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21474345232 2026/05/15 6:10:00 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21474345231 2026/05/15 6:09:59 (3 mins ago) In-use 3 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21474345230 2026/05/15 6:09:59 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21474345229 2026/05/15 6:09:59 (3 mins ago) In-use 3 mins Italy Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474345228 2026/05/15 6:09:59 (3 mins ago) In-use 3 mins Brazil United States 50.39.x.x OpenVPN In-use
VPN-21474345227 2026/05/15 6:09:59 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21474345226 2026/05/15 6:09:59 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21474345225 2026/05/15 6:09:59 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21474345224 2026/05/15 6:09:58 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474345223 2026/05/15 6:09:58 (3 mins ago) 6:10:06 0 mins India Japan 219.100.x.x L2TP/IPsec 0.06 MB
VPN-21474345222 2026/05/15 6:09:58 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21474345221 2026/05/15 6:09:58 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474345220 2026/05/15 6:09:57 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21474345219 2026/05/15 6:09:57 (3 mins ago) In-use 3 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21474345218 2026/05/15 6:09:57 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21474345217 2026/05/15 6:09:57 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21474345216 2026/05/15 6:09:57 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21474345215 2026/05/15 6:09:57 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21474345214 2026/05/15 6:09:57 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21474345213 2026/05/15 6:09:57 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474345212 2026/05/15 6:09:57 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474345211 2026/05/15 6:09:56 (4 mins ago) In-use 4 mins Afghanistan Korea Republic of 222.114.x.x OpenVPN In-use
VPN-21474345210 2026/05/15 6:09:56 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21474345209 2026/05/15 6:09:56 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21474345208 2026/05/15 6:09:55 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21474345207 2026/05/15 6:09:55 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21474345206 2026/05/15 6:09:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21474345205 2026/05/15 6:09:55 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21474345204 2026/05/15 6:09:55 (4 mins ago) 6:10:08 0 mins Russian Federation Japan 126.126.x.x MS-SSTP 0.00 MB
VPN-21474345203 2026/05/15 6:09:55 (4 mins ago) In-use 4 mins Turkey Japan 60.120.x.x SoftEther VPN (TCP) In-use
VPN-21474345202 2026/05/15 6:09:55 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474345201 2026/05/15 6:09:55 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474345200 2026/05/15 6:09:54 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21474345199 2026/05/15 6:09:54 (4 mins ago) In-use 4 mins Japan Thailand 184.82.x.x OpenVPN In-use
VPN-21474345198 2026/05/15 6:09:54 (4 mins ago) In-use 4 mins Czech Republic Japan 219.100.x.x OpenVPN In-use
VPN-21474345197 2026/05/15 6:09:54 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474345196 2026/05/15 6:09:54 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21474345195 2026/05/15 6:09:53 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21474345194 2026/05/15 6:09:53 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21474345193 2026/05/15 6:09:53 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21474345192 2026/05/15 6:09:53 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474345191 2026/05/15 6:09:53 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474345190 2026/05/15 6:09:53 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21474345189 2026/05/15 6:09:53 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474345188 2026/05/15 6:09:53 (4 mins ago) 6:10:03 0 mins Australia Japan 219.100.x.x OpenVPN 0.06 MB
VPN-21474345187 2026/05/15 6:09:53 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21474345186 2026/05/15 6:09:53 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21474345185 2026/05/15 6:09:53 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21474345184 2026/05/15 6:09:52 (4 mins ago) In-use 4 mins India Japan 122.132.x.x L2TP/IPsec In-use
VPN-21474345183 2026/05/15 6:09:52 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21474345182 2026/05/15 6:09:52 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21474345181 2026/05/15 6:09:52 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474345180 2026/05/15 6:09:52 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474345179 2026/05/15 6:09:52 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21474345178 2026/05/15 6:09:52 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21474345177 2026/05/15 6:09:52 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21474345176 2026/05/15 6:09:52 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474345175 2026/05/15 6:09:52 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474345174 2026/05/15 6:09:51 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474345173 2026/05/15 6:09:51 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21474345172 2026/05/15 6:09:51 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21474345171 2026/05/15 6:09:51 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21474345170 2026/05/15 6:09:51 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21474345169 2026/05/15 6:09:51 (4 mins ago) In-use 4 mins Japan Japan 124.211.x.x OpenVPN In-use
VPN-21474345168 2026/05/15 6:09:51 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21474345167 2026/05/15 6:09:51 (4 mins ago) In-use 4 mins Japan Korea Republic of 121.134.x.x OpenVPN In-use
VPN-21474345166 2026/05/15 6:09:50 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21474345165 2026/05/15 6:09:50 (4 mins ago) In-use 4 mins United States Thailand 223.207.x.x OpenVPN In-use
VPN-21474345164 2026/05/15 6:09:49 (4 mins ago) In-use 4 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21474345163 2026/05/15 6:09:49 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21474345162 2026/05/15 6:09:49 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474345161 2026/05/15 6:09:49 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21474345160 2026/05/15 6:09:49 (4 mins ago) In-use 4 mins Argentina Japan 60.96.x.x OpenVPN In-use
VPN-21474345159 2026/05/15 6:09:49 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21474345158 2026/05/15 6:09:49 (4 mins ago) In-use 4 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21474345157 2026/05/15 6:09:49 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 1.240.x.x OpenVPN In-use
VPN-21474345156 2026/05/15 6:09:49 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474345155 2026/05/15 6:09:49 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21474345154 2026/05/15 6:09:49 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21474345153 2026/05/15 6:09:48 (4 mins ago) In-use 4 mins United States Japan 118.104.x.x OpenVPN In-use
VPN-21474345152 2026/05/15 6:09:48 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474345151 2026/05/15 6:09:48 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474345150 2026/05/15 6:09:48 (4 mins ago) In-use 4 mins Brazil Japan 121.87.x.x OpenVPN In-use
VPN-21474345149 2026/05/15 6:09:48 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21474345148 2026/05/15 6:09:48 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21474345147 2026/05/15 6:09:47 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21474345146 2026/05/15 6:09:47 (4 mins ago) In-use 4 mins Brazil Japan 111.238.x.x OpenVPN In-use
VPN-21474345145 2026/05/15 6:09:47 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474345144 2026/05/15 6:09:47 (4 mins ago) In-use 4 mins Argentina Japan 121.107.x.x OpenVPN In-use
VPN-21474345143 2026/05/15 6:09:47 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21474345142 2026/05/15 6:09:47 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21474345141 2026/05/15 6:09:47 (4 mins ago) In-use 4 mins Brazil Korea Republic of 220.79.x.x OpenVPN In-use
VPN-21474345140 2026/05/15 6:09:47 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21474345139 2026/05/15 6:09:47 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474345138 2026/05/15 6:09:47 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474345137 2026/05/15 6:09:47 (4 mins ago) In-use 4 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21474345136 2026/05/15 6:09:46 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21474345135 2026/05/15 6:09:46 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21474345134 2026/05/15 6:09:46 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21474345133 2026/05/15 6:09:46 (4 mins ago) In-use 4 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474345132 2026/05/15 6:09:46 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21474345131 2026/05/15 6:09:46 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21474345130 2026/05/15 6:09:45 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474345129 2026/05/15 6:09:45 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474345128 2026/05/15 6:09:45 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21474345127 2026/05/15 6:09:45 (4 mins ago) In-use 4 mins Argentina Japan 42.150.x.x OpenVPN In-use
VPN-21474345126 2026/05/15 6:09:45 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474345125 2026/05/15 6:09:45 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x MS-SSTP In-use
VPN-21474345124 2026/05/15 6:09:45 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21474345123 2026/05/15 6:09:45 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474345122 2026/05/15 6:09:44 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21474345121 2026/05/15 6:09:44 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21474345120 2026/05/15 6:09:44 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474345119 2026/05/15 6:09:44 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474345118 2026/05/15 6:09:44 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21474345117 2026/05/15 6:09:44 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474345116 2026/05/15 6:09:44 (4 mins ago) 6:10:02 0 mins Singapore Japan 219.100.x.x OpenVPN 0.76 MB
VPN-21474345115 2026/05/15 6:09:44 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474345114 2026/05/15 6:09:44 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474345113 2026/05/15 6:09:44 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474345112 2026/05/15 6:09:43 (4 mins ago) In-use 4 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21474345111 2026/05/15 6:09:43 (4 mins ago) In-use 4 mins Canada Japan 106.157.x.x OpenVPN In-use
VPN-21474345110 2026/05/15 6:09:43 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21474345109 2026/05/15 6:09:43 (4 mins ago) In-use 4 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21474345108 2026/05/15 6:09:43 (4 mins ago) In-use 4 mins Ecuador Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474345107 2026/05/15 6:09:43 (4 mins ago) In-use 4 mins India Japan 60.119.x.x OpenVPN In-use
VPN-21474345106 2026/05/15 6:09:42 (4 mins ago) In-use 4 mins Malaysia Viet Nam 1.52.x.x OpenVPN In-use
VPN-21474345105 2026/05/15 6:09:42 (4 mins ago) In-use 4 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21474345104 2026/05/15 6:09:42 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21474345103 2026/05/15 6:09:42 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21474345102 2026/05/15 6:09:42 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21474345101 2026/05/15 6:09:42 (4 mins ago) In-use 4 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474345100 2026/05/15 6:09:42 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21474345099 2026/05/15 6:09:42 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21474345098 2026/05/15 6:09:42 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474345097 2026/05/15 6:09:42 (4 mins ago) 6:10:02 0 mins Thailand Japan 219.100.x.x OpenVPN 0.09 MB
VPN-21474345096 2026/05/15 6:09:42 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474345095 2026/05/15 6:09:41 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474345094 2026/05/15 6:09:41 (4 mins ago) 6:10:09 0 mins Thailand Japan 219.100.x.x L2TP/IPsec 1.23 MB
VPN-21474345093 2026/05/15 6:09:41 (4 mins ago) In-use 4 mins Oman Korea Republic of 220.71.x.x OpenVPN In-use
VPN-21474345092 2026/05/15 6:09:41 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474345091 2026/05/15 6:09:41 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474345090 2026/05/15 6:09:41 (4 mins ago) In-use 4 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21474345089 2026/05/15 6:09:41 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21474345088 2026/05/15 6:09:41 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21474345087 2026/05/15 6:09:41 (4 mins ago) In-use 4 mins Viet Nam Japan 60.109.x.x OpenVPN In-use
VPN-21474345086 2026/05/15 6:09:41 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474345085 2026/05/15 6:09:41 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474345084 2026/05/15 6:09:41 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474345083 2026/05/15 6:09:41 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474345082 2026/05/15 6:09:40 (4 mins ago) In-use 4 mins Korea Republic of Viet Nam 1.52.x.x OpenVPN In-use
VPN-21474345081 2026/05/15 6:09:40 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474345080 2026/05/15 6:09:40 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474345079 2026/05/15 6:09:40 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21474345078 2026/05/15 6:09:40 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21474345077 2026/05/15 6:09:40 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21474345076 2026/05/15 6:09:40 (4 mins ago) 6:09:42 0 mins Philippines Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21474345075 2026/05/15 6:09:40 (4 mins ago) In-use 4 mins Turkmenistan Japan 60.109.x.x SoftEther VPN (UDP) In-use
VPN-21474345074 2026/05/15 6:09:40 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21474345073 2026/05/15 6:09:40 (4 mins ago) In-use 4 mins France Japan 126.36.x.x OpenVPN In-use
VPN-21474345072 2026/05/15 6:09:40 (4 mins ago) 6:09:46 0 mins United States Japan 219.100.x.x OpenVPN 0.26 MB
VPN-21474345071 2026/05/15 6:09:39 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21474345070 2026/05/15 6:09:39 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21474345069 2026/05/15 6:09:39 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474345068 2026/05/15 6:09:39 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474345067 2026/05/15 6:09:39 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21474345066 2026/05/15 6:09:39 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21474345065 2026/05/15 6:09:39 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21474345064 2026/05/15 6:09:39 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474345063 2026/05/15 6:09:38 (4 mins ago) In-use 4 mins Taiwan Japan 106.168.x.x OpenVPN In-use
VPN-21474345062 2026/05/15 6:09:38 (4 mins ago) In-use 4 mins Korea Republic of Japan 119.229.x.x SoftEther VPN (UDP) In-use
VPN-21474345061 2026/05/15 6:09:38 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21474345060 2026/05/15 6:09:38 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21474345059 2026/05/15 6:09:38 (4 mins ago) In-use 4 mins Brazil Japan 124.144.x.x OpenVPN In-use
