VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,474,364,256 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/15.
Total transferred traffic through VPN is 919,011.32 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,938,466.7 GB  586,037,591
2 Iran (ISLAMIC Republic Of)  98,486,755.9 GB  5,310,396,827
3 Russian Federation  87,757,012.1 GB  1,388,674,116
4 Japan  67,383,920.6 GB  694,631,232
5 United States  52,554,015.1 GB  1,089,295,507
6 Taiwan  50,312,650.6 GB  789,058,953
7 France  46,068,780.9 GB  588,728,561
8 Indonesia  38,173,868.3 GB  888,337,128
9 India  35,722,450.6 GB  768,361,081
10 China  29,481,368.4 GB  771,115,949
11 Viet Nam  29,255,125.4 GB  496,045,643
12 Thailand  19,366,774.0 GB  344,564,800
13 United Arab Emirates  15,577,751.1 GB  516,745,311
14 Hong Kong  14,614,823.1 GB  236,378,736
15 Myanmar  12,886,049.9 GB  224,361,857
16 Philippines  12,818,877.9 GB  316,139,056
17 Malaysia  11,798,275.6 GB  139,569,678
18 Turkmenistan  11,535,095.1 GB  154,160,035
19 Bangladesh  9,465,928.6 GB  387,165,323
20 Ukraine  9,311,035.0 GB  532,859,735
21 Canada  8,032,427.1 GB  82,051,725
22 Saudi Arabia  7,904,442.3 GB  108,065,896
23 Germany  7,815,169.5 GB  241,364,832
24 Turkey  6,687,809.8 GB  98,071,642
25 Singapore  6,636,079.3 GB  406,903,497
26 Iraq  5,652,111.9 GB  224,621,013
27 Australia  5,536,517.4 GB  112,661,570
28 Brazil  5,235,729.7 GB  1,368,777,605
29 United Kingdom  5,197,394.7 GB  126,241,171
30 Lao People's Democratic Republic  4,463,553.1 GB  73,315,772
31 Pakistan  4,336,568.0 GB  104,338,782
32 Nigeria  3,666,795.4 GB  438,416,057
33 Cambodia  3,170,715.4 GB  92,171,777
34 Kenya  3,049,481.2 GB  182,972,945
35 Argentina  2,474,591.5 GB  37,296,216
36 Mexico  2,451,733.6 GB  43,656,508
37 Oman  2,007,779.2 GB  36,355,074
38 Spain  1,960,495.8 GB  21,583,796
39 Netherlands  1,904,397.7 GB  50,861,348
40 Armenia  1,454,580.6 GB  4,869,949
41 Egypt  1,354,029.5 GB  37,505,905
42 Qatar  1,338,075.2 GB  18,868,976
43 Algeria  1,331,820.2 GB  36,802,251
44 Nepal  1,324,457.5 GB  19,650,847
45 Syrian Arab Republic  1,285,322.3 GB  235,148,707
46 Jordan  1,271,889.1 GB  25,295,019
47 Italy  1,221,020.7 GB  14,843,877
48 Somalia  1,169,231.9 GB  52,451,191
49 Kyrgyzstan  1,135,905.2 GB  12,717,147
50 New Zealand  1,124,451.1 GB  14,953,775
51 Sudan  1,063,001.4 GB  39,725,047
52 Macau  1,048,224.2 GB  18,993,144
53 Kazakhstan  1,029,613.3 GB  15,042,294
54 Colombia  1,020,656.7 GB  19,607,150
55 Sweden  995,137.9 GB  17,159,991
56 Ghana  943,581.1 GB  55,639,673
57 Austria  926,389.5 GB  14,566,699
58 Venezuela  847,491.2 GB  25,730,906
59 Cote D'ivoire  842,354.3 GB  10,736,642
60 Belarus  818,370.6 GB  21,600,572
61 Chile  814,711.3 GB  14,069,254
62 Romania  782,031.7 GB  13,405,439
63 Peru  765,389.1 GB  10,561,941
64 Ethiopia  748,574.7 GB  38,864,717
65 Mongolia  693,846.0 GB  11,291,262
66 Libyan Arab Jamahiriya  676,689.5 GB  19,087,916
67 Kuwait  670,342.9 GB  10,328,300
68 Morocco  649,031.7 GB  25,226,234
69 Poland  630,257.7 GB  8,808,870
70 Azerbaijan  595,340.3 GB  10,529,719
71 Latvia  587,463.6 GB  3,006,305
72 Yemen  584,294.1 GB  19,844,194
73 Ecuador  566,407.3 GB  53,571,472
74 Norway  543,083.2 GB  4,690,285
75 Switzerland  515,789.6 GB  36,478,013
76 Palestinian Territory Occupied  499,023.2 GB  12,379,186
77 Belgium  471,352.3 GB  6,282,575
78 South Africa  460,588.5 GB  17,016,785
79 Finland  435,896.2 GB  3,898,789
80 Gabon  430,464.8 GB  4,015,609
81 Tanzania United Republic of  421,132.1 GB  10,660,338
82 Afghanistan  409,952.6 GB  15,244,482
83 Israel  400,990.2 GB  9,070,088
84 Uganda  373,937.6 GB  18,984,891
85 Portugal  367,518.9 GB  5,811,960
86 Denmark  330,257.4 GB  3,021,513
87 Lithuania  320,338.2 GB  4,054,096
88 Hungary  318,727.3 GB  4,833,904
89 Czech Republic  316,745.2 GB  4,921,431
90 Georgia  293,653.0 GB  3,532,818
91 Guinea  281,491.9 GB  8,604,186
92 Greece  264,109.5 GB  3,738,117
93 Sri Lanka  255,041.4 GB  6,557,510
94 Bahrain  225,081.2 GB  3,651,742
95 Tunisia  216,957.5 GB  6,060,734
96 Brunei Darussalam  211,973.0 GB  1,600,896
97 Dominican Republic  211,241.4 GB  6,899,576
98 Bulgaria  210,591.1 GB  4,109,684
99 Guatemala  202,813.2 GB  4,380,476
100 Lebanon  202,585.0 GB  9,016,260
101 Uzbekistan  201,718.7 GB  4,048,353
102 Serbia  198,130.9 GB  3,535,966
103 Panama  184,120.0 GB  4,977,505
104 Bolivia  181,442.7 GB  3,203,231
105 Djibouti  162,929.6 GB  4,250,188
106 Paraguay  155,952.5 GB  2,075,898
107 Ireland  135,922.5 GB  1,881,648
108 Slovenia  132,577.0 GB  1,545,504
109 Costa Rica  114,527.2 GB  1,708,124
110 Croatia (LOCAL Name: Hrvatska)  114,369.0 GB  1,148,763
111 Slovakia (SLOVAK Republic)  109,873.9 GB  1,231,919
112 Moldova Republic of  106,537.7 GB  2,692,404
113 Cuba  104,077.0 GB  2,724,295
114 Albania  103,831.7 GB  2,340,907
115 Bosnia and Herzegowina  102,822.3 GB  934,208
116 Mauritius  98,980.5 GB  1,321,587
117 Jamaica  91,345.4 GB  2,077,977
118 Bhutan  81,211.8 GB  1,681,737
119 Estonia  80,611.5 GB  1,051,447
120 Uruguay  76,841.7 GB  1,129,107
121 Luxembourg  61,344.8 GB  1,326,830
122 Honduras  60,536.9 GB  1,399,622
123 Benin  60,198.5 GB  6,941,286
124 Antigua and Barbuda  58,700.2 GB  1,622,651
125 Cyprus  55,057.4 GB  6,567,421
126 Togo  53,872.5 GB  1,414,560
127 Maldives  52,348.2 GB  905,727
128 Senegal  51,741.6 GB  1,963,973
129 Guam  50,950.7 GB  982,484
130 Rwanda  48,322.0 GB  1,511,556
131 Northern Mariana Islands  43,677.4 GB  269,692
132 Macedonia  41,962.9 GB  653,483
133 Trinidad and Tobago  41,883.0 GB  640,140
134 Korea Democratic People's Republic of  39,695.0 GB  299,584
135 Cameroon  36,745.2 GB  3,214,161
136 Timor-leste  33,997.5 GB  740,177
137 Mozambique  33,403.9 GB  2,429,066
138 El Salvador  33,046.7 GB  872,648
139 Fiji  29,747.2 GB  820,076
140 Barbados  28,694.7 GB  348,379
141 Madagascar  28,607.4 GB  752,826
142 Nicaragua  27,063.9 GB  523,486
143 Malta  26,652.4 GB  503,459
144 Namibia  25,310.0 GB  751,017
145 Tajikistan  25,197.9 GB  1,205,779
146 Iceland  25,140.1 GB  755,626
147 Puerto Rico  24,579.1 GB  659,209
148 Palau  24,121.3 GB  187,623
149 Reunion  23,503.9 GB  94,097
150 Seychelles  22,285.1 GB  3,418,105
151 Chad  21,532.0 GB  4,515,520
152 Congo The Democratic Republic of The  21,433.3 GB  1,455,903
153 Angola  20,727.5 GB  759,592
154 Mali  18,423.2 GB  1,065,311
155 Burkina Faso  18,248.5 GB  1,570,855
156 Montenegro  17,708.3 GB  371,060
157 Mauritania  17,673.1 GB  532,152
158 Bahamas  17,660.5 GB  346,439
159 Zambia  16,311.7 GB  657,233
160 Zimbabwe  16,004.5 GB  2,282,844
161 Saint Lucia  15,061.5 GB  182,460
162 Guyana  14,036.1 GB  301,770
163 Malawi  13,244.6 GB  190,668
164 Papua New Guinea  12,905.8 GB  195,594
165 Suriname  11,223.2 GB  310,924
166 Samoa  9,869.9 GB  21,360
167 New Caledonia  9,724.9 GB  128,005
168 Haiti  9,263.4 GB  392,332
169 French Polynesia  9,002.5 GB  186,774
170 Belize  8,877.6 GB  516,014
171 Gambia  8,505.4 GB  3,637,161
172 Aruba  8,396.6 GB  93,413
173 Botswana  8,362.8 GB  192,035
174 Saint Vincent and The Grenadines  7,893.2 GB  100,543
175 Curacao  6,955.6 GB  133,101
176 Liberia  6,572.8 GB  551,708
177 South Sudan  6,284.8 GB  341,267
178 Marshall Islands  6,269.0 GB  59,772
179 Vanuatu  5,353.6 GB  276,101
180 Dominica  5,319.2 GB  294,557
181 Martinique  5,269.3 GB  75,187
182 Equatorial Guinea  5,190.8 GB  316,734
183 Congo  4,547.8 GB  123,717
184 Grenada  3,892.7 GB  87,706
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,134
188 Guadeloupe  3,106.1 GB  43,166
189 Andorra  3,064.1 GB  73,173
190 Comoros  2,944.3 GB  51,499
191 Cape Verde  2,920.1 GB  133,561
192 Sierra Leone  2,888.1 GB  111,419
193 Cayman Islands  2,531.4 GB  57,243
194 Tonga  2,324.7 GB  164,794
195 Swaziland  2,282.9 GB  85,274
196 American Samoa  2,162.7 GB  47,934
197 Sint Maarten  2,043.9 GB  51,741
198 Micronesia Federated States of  1,984.3 GB  88,402
199 Niger  1,969.0 GB  142,226
200 Burundi  1,960.4 GB  196,133
201 Solomon Islands  1,895.2 GB  75,797
202 Virgin Islands (U.S.)  1,735.4 GB  21,902
203 Faroe Islands  1,686.5 GB  29,899
204 Gibraltar  1,590.2 GB  39,239
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,151.4 GB  56,147
207 Virgin Islands (BRITISH)  1,135.0 GB  33,895
208 Saint Kitts and Nevis  980.7 GB  14,074
209 Jersey  977.2 GB  26,579
210 Guinea-bissau  725.2 GB  30,160
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  318.5 GB  11,873
216 Liechtenstein  296.0 GB  6,466
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,312
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,576
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4